Key features
- Output power up to 2 W
- Pulse energy up to 4 uJ
- Pulse duration as low as 35 ps
- Pulse repetition rate 50 kHz – 10 MHz
- Excellent beam quality M²<1.1
Applications
- LiDAR
- Scientific Research
Specifications
| MAIN SPECIFICATIONS | ||
| Central wavelength | 1550±5 nm | |
| Laser pulse repetition rate range | 100 kHz–2 MHz | |
| Power long term stability over 8 h after warm-up (Std.dev.) | < 1% | |
| M² parameter | < 1.2 | |
| Polarization (PER) | Linear/random | |
| Output | SMF 28, 10/125 fiber | |
| Trigger mode | External TTL Trigger | |
| OPERATING REQUIREMENTS | ||
| Operating voltage | 5.5–12VDC | |
| Operating ambient temperature | From -10 to +40 °C | |
| Relative humidity | 10–80 % (non-condensing) | |
| Air contamination level | ISO 9 (room air) or better | |
| PHYSICAL CHARACTERISTICS | ||
| Laser size (W × H × L) | 230×230×90 mm | |
