Key features
- Unified design for 10/14 pin Butterfly Type I Laser Diode
- Constant current mode
- Output current up to 2000 mA
- Compliance voltage up to 3 V
- Low current ripple
- High current stability
- Computer interface USB, RS-232, CAN
- On-board TEC controller
- 5Vdc input power
- Completed by heatsink
- Compact size: 85 mm ×60 mm ×21 mm

Description
The PLD-CW-2000/PLD-CW-2000-ZIF is a constant current laser diode driver for powering 10/14-pin butterfly laser diode modules for applications, which require precision low ripple constant current regulation.
The driver circuitry operates from a single 5Vdc power source. The driver supplies a bidirectional proportional-integral-derivative (PID) thermoelectric cooler controller (TEC) with current capability of 4A and voltage capability of 4V.
The main parameters of PLD-CW-2000/PLD-CW-2000-ZIF (output current, temperature set, monitor photodiode signal) are controlled by computer interface. The GUI can control multiple drivers connected by CAN/USB hub.
The driver supports full amplitude modulation of drive current by an external analog 0…5V and TTL signals.
Driver has landing pads for soldering a butterfly laser diode directly into driver board and large heat sink for stable heat dissipation.
Specifications
| Parameter | Units | Min. | Typ. | Max. |
|---|---|---|---|---|
| INPUT | ||||
| Voltage | VDC | 4,8 | 5 | 5,2 |
| Current | A | – | – | 3 |
| OUTPUT | ||||
| Current | mA | – | – | 2000 |
| Current regulation step | mA | – | 0,1 | – |
| Current ripple | % | – | – | 0,1 |
| Current stability | % | – | – | 0,2 |
| Current set accuracy | % | – | – | 1 |
| Compliance voltage | V | 1 | – | 3 |
| TEC current setting range | A | -4 | – | +4 |
| TEC voltage | V | 1 | – | 4 |
| TEC temperature set | ˚C | 5 | 25 | 50 |
| TEC temperature step | ˚C | – | 0,1 | – |
| TEC temperature stability | % | – | – | 0,1 |
| TEMPERATURE | ||||
| Operating | ˚C | +10 | – | +50 |
| Storage | ˚C | -20 | – | +70 |
| Humidity, Non-Condensing | % | – | – | 95 |
| CONNECTIONS | ||||
| Power and interface connector | Terminal block (1-282834-0 TE connectivity) | |||
| USB connector | Mini-USB, Type B (1734035-1 TE connectivity) | |||
| MECHANICAL | ||||
| PCB overall dimensions | 85 × 60 × 21 mm | |||
| Weight, not more | 160 g | |||

