Key features
- Unified design for 10/14 pin Butterfly Type II Laser Diode
- Constant Current mode
- Output Current up to 1000 mA
- Compliance voltage up to 3V
- Low current ripple
- High current stability
- USB, RS-232, CAN, UART interfaces
- LabView compatible
- Python libraries
- Analog RF Modulation
- Optical power stabilization mode
- On-Board TEC Controller
- 5VDC Input Power
- Completed by Heatsink
- Compact Size 85 mm ×60 mm ×21 mm
Description
The PLD-CW-1000-TII is a constant current laser diode driver for powering 14-pin butterfly laser diode modules for applications, which require operation in low-signal RF modulation mode. The driver provides precision low ripple constant current regulation.
The driver circuitry operates from a single 5Vdc power source. The driver supplies a bidirectional proportional-integral-derivative (PID) thermoelectric cooler controller (TEC) with current capability of 1.5A and voltage capability of 4V.
The main parameters of PLD-CW-1000-TII (output current, temperature set, monitor photodiode signal) are controlled by computer interface. The GUI can control multiple drivers connected by CAN/USB hub.
The PLD-CW-1000-TII has landing pads for soldering a butterfly laser diode directly into driver board and large heat sink for stable heat dissipation.
Specifications
Parameter | Units | Min. | Typ. | Max. |
---|---|---|---|---|
INPUT | ||||
Voltage | V | 4,8 | 5,0 | 5,2 |
Current | A | – | – | 2 |
RF modulation* | MHz | 0,005 | – | 500 |
OUTPUT | ||||
Current | mA | – | – | 1000 |
Current regulation step | mA | – | 0,1 | – |
Current ripple | % | – | – | 1 |
Current stability | % | – | – | 0,2 |
Current set accuracy | % | – | – | 1 |
Compliance voltage | V | 1 | – | 3 |
TEC current setting range | A | -1,5 | – | +1,5 |
TEC voltage | V | 1 | – | 4 |
TEC temperature set | ˚C | 5 | 25 | 50 |
TEC temperature step | ˚C | – | 0,1 | – |
TEC temperature accuracy | % | – | – | 0,1 |
TEMPERATURE | ||||
Operating | ˚C | +10 | – | +50 |
Storage | ˚C | -20 | – | +70 |
Humidity, Non-Condensing | % | – | – | 95 |
CONNECTIONS | ||||
Power and inteface connector | Terminal block (1-282834-0 TE connectivity) | |||
USB | Mini-USB, Type B (1734035-1 TE connectivity) | |||
Interlock | Terminal block (282834-2 TE connectivity) | |||
MECHANICAL | ||||
Size | 85 × 60 × 21 mm | |||
Weight, not more | 160 g |
* Performance depends upon laser diode characteristics.