Key features
- Wavelength: 532, 1064 nm
- Output power up to 3 W
- 10 kHz–1 MHz repetition rate
- Up to 25 μJ pulse energy
- Pulse duration 0,7-4 ns
Applications
- LiDAR
- Scientific Research

Specifications
| MAIN SPECIFICATIONS | ||
| Wavelength | 1064 nm | 532 nm |
| Output power | 3 W | 0.6 W |
| Repetition rate | 10 kHz – 1MHz | |
| Max. pulse energy | >25 uJ | >8 uJ |
| Pulse duration | 0.7-4 ns | |
| Optical output | 10/125 fiber with FC/APC connector | Free space, collimated beam |
| OPERATING REQUIREMENTS | ||
| Operating voltage | 24 VDC | |
| Control interface | RS232, Connectors D-SUB Combination 7W2 | |
| PHYSICAL CHARACTERISTICS | ||
| Dimensions | cylinder (D) 127 mm; height (H) 50 mm | |
| SHG dimensions | 130x80x80 mm | |


