Key features
- QM14DIL external mount for 14-pin DIL laser diode connection
- QM14BTF external mount for 14-pin butterfly laser diode connection
- Output Current up to 2000 mA
- On-Board TEC Controller
- Regulated Maximum TEC Current
Description
The Laser Bench QP is a universal compact desktop laser diode controller for driving low-power laser diodes. It contains laser diode power supply and thermoelectric module controller.
The Laser Bench QP is plastic housed desktop device with LCD display and manual controls.
The Laser Diode powering channel delivers a constant current up to 2A at a voltage up to 9V for driving laser diode.
The Thermoelectric Module channel is completed a bidirectional proportional-integral-derivative (PID) thermoelectric cooler controller (TEC) with current capability of 4A and voltage capability of 5V.
Specifications
Parameter | Units | Min. | Typ. | Max. |
---|---|---|---|---|
POWER SUPPLY | ||||
Line voltage | VAC | 90 | – | 285 |
Frequency | Hz | 50 | – | 60 |
Power consumption | W | – | – | 30 |
LD OUTPUT | ||||
Power* | W | – | – | 10 |
Compliance voltage* | V | 1 | – | 9 |
Current set range* | mA | 0 | – | 2000 |
Current set step | mA | – | 0,1 | – |
Current ripple amplitude | mA | – | 40 | 60 |
Current ripple frequency | kHz | – | 425 | – |
Current set accuracy | % | – | – | 1 |
Soft start rise time | ms | 10 | 13 | 50 |
Soft stop fall time | ms | 10 | 15 | 50 |
TEC OUTPUT | ||||
Power | W | – | – | 20 |
Compliance voltage | V | -5 | – | +5 |
Current range | A | -4 | – | +4 |
Temperature set range | ˚C | 10 | 25 | 50 |
Temperature step | ˚C | – | 0,1 | – |
Temperature accuracy | ˚C | – | – | 0,1 |
TEMPERATURE | ||||
Operating | ˚C | +10 | – | +40 |
Storage | ˚C | -20 | – | +60 |
Humidity, non-condensing | % | – | – | 95 |
CONNECTIONS | ||||
Power | Power Entry Connector Receptacle, Male Pins IEC 320-C8, Non-Polarized | |||
Ouput | 9 Position D-Sub Receptacle, Female Sockets Connector | |||
CAN interface interlock | 2 Position Terminal Block Header, Male Pins | |||
MECHANICAL | ||||
Size | 206×198×68 mm | |||
Weight, not more | 620 g |
* Note: maximum output power is limited by 10W. The maximum output current 2000mA can be achieved at 5V output voltage. Output current 1100mA can be achieved at 9V output voltage.