Key features
- Up to 100 W at 1064 nm
- Up to 40 W at 532 nm
- Up to 15 W at 355 nm
- 50 kHz–20 MHz repetition rate
- Up to 60μJ pulse energy
- Pulse duration 50 ps
- Excellent beam quality M²<1.3
- Monolithic, sealed and rugged design
- Air and water cooled options
- Low life-time ownership cost
Applications
- Inner volume marking of transparent materials
- Marking and structuring
- Micromachining of brittle materials
- Biological Imaging
- Pumping of femtosecond OPO/OPA
- Microscopy
- Laser cleaning
- Raman spectroscopy
- Glass modification
Ordering information
IGUL –PS/NS–1064/532/355 – 50 – 5/10/15/40/100 – 10/12/20/30/60
IGUL (Infrared-Green – Ultraviolet Laser) – “pulse range”– “wavelength” – “pulse duration” – “maximum output power” – “maximum pulse energy”
Example: IGUL-1064-50-10-20
wavelength– 1064 nm
pulse duration – 50 ps
maximum output power – 10 W
maximum pulse energy – 20 μJ
Specifications
Model | IGUL-PS-1064-50-10-20 | IGUL-PS-1064-50-10-60 | IGUL-PS-1064-50-100-60 | IGUL-PS-532-50-5-10 | IGUL-PS-532-50-5-30 | IGUL-PS-532-50-40-30 | IGUL-PS-355-50-15-12 |
MAIN SPECIFICATIONS | |||||||
Central wavelength | 1064 ± 1 nm | 532 ± 1 nm | 355 ± 1 nm | ||||
Laser pulse repetition rate (PRR) range | 50 kHz – 20 MHz | ||||||
Maximal average output power (1064 nm) | > 10 W | > 10 W | > 100 W | – | – | – | – |
Maximal average output power (532 nm) | – | – | – | > 5 W | > 5 W | > 40 W | – |
Maximal average output power (355 nm) | – | – | – | – | – | – | > 15 W |
Pulse energy at lowest PRR (1064 nm) | 20 μJ | 60 μJ | 60 μJ | – | – | – | – |
Pulse energy at lowest PRR (532 nm) | – | – | – | 10 μJ | 30 μJ | 30 μJ | – |
Pulse energy at lowest PRR (355 nm) | – | – | – | – | – | – | 12 μJ |
Power long term stability over 8 h after warm-up (Std.dev.) |
< 1.0 % | ||||||
Pulse duration (FWHM) at 1064 nm | 50 ± 5 ps | ||||||
M² parameter | < 1.3 | ||||||
Polarization (PER) | > 15 dB | ||||||
Beam circularity, far field | > 0.85 | ||||||
Beam divergence, full angle | < 3 mRad | ||||||
Astigmatism | < 0.1 | ||||||
Beam pointing stability (pk-to-pk) |
< 70 μRad | ||||||
Beam diameter (1/e²) at 50 cm distance from laser aperture | 1 ± 0.2 mm | ||||||
Control interfaces | RS232, LAN, USB, external TTL triggering, TTL signal output synchronized with optical pulse | ||||||
OPERATING REQUIREMENTS | |||||||
Mains requirements * | 24 VDC | 24 VDC | 24 VDC; 36 VDC | 24 VDC | 24 VDC | 24 VDC; 36 VDC | 24 VDC; 36 VDC |
Maximal power consumption | 100 W | 110 W | 400 W | 170 W | 180 W | 400 W | 400 W |
Chiller power consumption | Not required | Not required | 300 W | Not required | Not required | 300 W | 300 W |
Operating ambient temperature | 18 – 27 °C | ||||||
Relative humidity | 10 – 80 % (non-condensing) | ||||||
Air contamination level | ISO 9 (room air) or better | ||||||
PHYSICAL CHARACTERISTICS | |||||||
Cooling | Air | Air | Water | Air | Air | Water | Water |
Laser size (W × H × L) | 345x330x121 mm | 535x304x121 mm | |||||
CLASSIFICATION | |||||||
Classification according EN60825-1 | CLASS 4 laser product |
Specifications
Model | IGUL-NS-1064 |
MAIN SPECIFICATIONS | |
Central wavelength | 1064 ± 1 nm |
Laser pulse repetition rate (PRR) range | 10 – 1000 kHz |
Maximal average output power (1064 nm) | > 10 W |
Pulse energy at lowest PRR (1064 nm) | 200 μJ |
Power long term stability over 8 h after warm-up (Std.dev.) | < 1.0 % |
Pulse duration (FWHM) at 1064 nm | 1 – 50 ns |
M² parameter | < 1.3 |
Polarization (PER) | > 15 dB |
Beam circularity, far field | > 0.85 |
Beam divergence, full angle | < 3 mRad |
Astigmatism | < 0.1 |
Beam diameter (1/e²) at 50 cm distance from laser aperture | 1 ± 0.2 mm |
Control interfaces | RS232, LAN, USB, external TTL triggering, TTL signal output synchronized with optical pulse |
OPERATING REQUIREMENTS | |
Mains requirements * | 24 VDC |
Maximal power consumption | 100 W |
Chiller power consumption | Not required |
Operating ambient temperature | 18 – 27 °C |
Relative humidity | 10 – 80 % (non-condensing) |
Air contamination level | ISO 9 (room air) or better |
PHYSICAL CHARACTERISTICS | |
Cooling | Air |
Laser size (W × H × L) | 230x230x90 mm |
CLASSIFICATION | |
Classification according EN60825-1 | CLASS 4 laser product |



